 |
Permanent Repertoire |
| Title |
Voice |
Composer/Arranger |
Publisher |
Number |
Year |
Class |
| Battle Hymn of the Republic | TTBB | arr. Ringwald | Shawnee | 14 | | Permanent |
| O, Canada | TTBB | arr. Roy | Harris | 5001 | | Permanent |
| Salutation | TTBB | Bentz | AMCA | | 34 | Permanent |
| Star Spangled Banner | TTBB | Smith/Ralf | G. Schirmer | 86312C | | Permanent |
 |
Common Repertoire |
| Title |
Voice |
Composer/Arranger |
Publisher |
Number |
Year |
Class |
| Amazing Grace | TTBB | arr. Coates | Shawnee | C-222 | 96 | Common |
| Aura Lee | TTBB | arr. Hunter/Parker/Shaw | Lawson-Gould | 527 | 91/93 | Common |
| Awakening, The | TTBB | Joseph Martin | Shawnee Press | C0286 | 99 | Common |
| Away from the Roll of the Sea | TTTTBB | MacGillivray/arr. Loomer | Cypress Pub. | CP1028 | 99 | Common |
| Down In The Valley | TTBB | arr. Mead | Galaxy | 1.1716 | 84 | Common |
| God Bless America | TTBB | Berlin/arr. Ringwald | Shawnee | C-198 | 96 | Common |
| Green Grow the Lilacs | TBB | arr. G. Martin | Heritage | H2898 | 96 | Common |
| Lord, Listen to Your Children | TTBB | Medema/Schrader | Hope | MM9012 | 91/93 | Common |
| Rhythm of Life | TTBB | Coleman/Barnes | Shawnee | C5884 | 89 | Common |
| Rise Up, Oh Men of God | TTBB | Jennings | Augsburg | 11-1535 | 87 | Common |
| River In Judea | TTBB | arr. Leavitt | Shawnee | C-282 | 96 | Common |
| Sine Nomine | TTBB | Williams/arr. Rosenberg | C. Fischer | CM7282 | 96 | Common |
| Soon and Very Soon | TTBB | A. Crouch | Hope Pub. | GC 976 | 99 | Common |
| Soon-Ah-Will Be Done | TTBB | Wm Dawson | Kjos | T-181A | 87 | Common |
| Step to the Rear | TTBB | Leigh/Bernstein | United | 1047 | 96 | Common |
| Who Are The Brave? | TTB | Williams/Martin | CCP/Belwin | SV9216 | 99 | Common |
| Zion's Walls | TTBB | arr. Copland | B & H | OCMB6072 | 96 | Common |
 |
Retired Repertoire |
| Title |
Voice |
Composer/Arranger |
Publisher |
Number |
Year |
Class |
| America, The Beautiful | TTBB | Ward & Ehret | Spratt | 154 | 96 (89) | Retired |
| Creation, The | TTBB | Richter | Flammer | 1059 | 96 | Retired |
| Give Me Your Tired Your Poor | TTBB | Berlin/arr. Ringwald | Shawnee | 8 | 96(?) | Retired |
| Last Words of David, The | TTBB | R. Thompson | Schirmer | 2154 | 96 (81) | Retired |
| Laudamus | TTBB | Prothero | Boston | 8211 | 84 | Retired |
| One Voice | TTBB | Manilow/Metis | Kamakazi | C11092 | 96 (79) | Retired |
| One World | TTBB | O'Hara | Bourne Co. | 1001 | 91/93 | Retired |
| Parting Blessing, A | TTBB | Williams | Shawnee | C-250 | 96 (82) | Retired |
| Shenandoah | TTBB | Shaw/Parker | Shirmer | 2181 | 96 (82) | Retired |
| Thank You Very Much | TTBB | L. Bricusse | | | 96 (?) | Retired |
| There Is Nothing Like A Dame | TTBB | Rogers/Stickles | Williamson | H10834-6949 | 96 (?) | Retired |
| Veni Jesu | TTBB | Cherubini/Mari | Shawnee | C5884 | 87 | Retired |
| Whiffenpoof Song | TTBB | Minnigride/Pomeroy | Miller | N569 | 96 (?) | Retired |
| You'll Never Walk Alone | TTBB | arr. Stickles | Williamson | 18 | 89 | Retired |